UBER pricing | UberX | UberXL | Select | Black |
---|---|---|---|---|
Base fare | 1.05 $ | 2 $ | 3 $ | 7 $ |
Booking fee | 2.6 $ | 2.75 $ | 2.75 $ | 0 $ |
Cost per min | 0.22 $ | 0.3 $ | 0.35 $ | 0.5 $ |
Cost per mile | 0.8 $ | 1.26 $ | 1.76 $ | 2.41 $ |
Min. charge | 6.6 $ | 7.15 $ | 9.15 $ | 15 $ |
Cancel. fee | 5 $ | 5 $ | 8 $ | 10 $ |
Phone Number | Taxi service | |
A 1 Eastern Hills Taxi | ||
A Limousine Associates | ||
A Limousine Associates | ||
A Motortoys Limousine Service | ||
A Sweet Express Limousines | ||
A Taxi Inc | ||
A1 Eastside Taxi | ||
AAAA Airport Transportation | ||
AAAA Yellow Cab | ||
AAAA Yellow Cab/Checker Cab | ||
Adam's-Bar Limousine | ||
Air Marvins Limousine Service | ||
All American Taxi | ||
Always Yellow Cab Cincinnati | ||
Barr's Limousine Serv. | ||
Blue Taxi & Shuttle | ||
Bonner Limousine Serviceice | ||
Carey Cinti Barrs Limited Limo Serv Incorporated | ||
Carey Cinti-Barr's Ltd. Limo. Serv. Inc. | ||
Cgg Limousine | ||
Cgg Limousine | ||
Cincinnati Airport Taxi | ||
Cincinnati Taxi Inc. | ||
Cincinnati Yellow Cab | ||
Cincinnati Yellow Taxi | ||
City Wide Limousine Serv. | ||
Crosscounty Yellow Cab | ||
D & T Limousine Serv. Inc. | ||
Downtown Yellow Cab | ||
Eastside Yellow Cab | ||
Extreme Limousine | ||
Flit Cab Cincinnati | ||
Gold Coach Limousine Serv Inc | ||
Gold Coast Limousine | ||
Heritage Limousine Inc. | ||
Heritage Limousine Serviceice | ||
Horseshoe Taxi Cincinnati | ||
Imperial Carriage | ||
J & B Limo Service | ||
Jet Cab | ||
Jet Cab | ||
L & L Limousine Service | ||
Limouze Susan | ||
M & M Limousine Company | ||
M and M Limousine Co. | ||
Mario's Custom Limousine Service | ||
Michaels Limousine Service | ||
Millennium Taxi Cab | ||
Moe's Airport Taxi Service | ||
Motortoys Limo | ||
Ohio Taxi Service | ||
Open Cab Mobile App|Cincinnati Cab Service | ||
Phat Taxi | ||
Pilot Taxi | ||
Ran's Cabs - 24/7 Taxi Dispatch Service | ||
Red Taxi | ||
Safeway Taxi | ||
Salem's Towing and Auto Repair | ||
Showtime Limousine | ||
Skyline Taxi | ||
State Yellow Cab | ||
Towne Taxi | ||
Towne Taxi | ||
Truck Cab Mfrs. Inc. | ||
Tucson Limousine Serv. | ||
United Cab Company | ||
VIP Cincinnati Taxi | ||
Who Dey Veteran Taxi Cab | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cab Co | ||
Yellow Cab Co | ||
Yellow Cab Co. | ||
Yellow Cab Co. | ||
Yellow Taxi Cincinnati | ||
Yellow Taxi Cincinnati Ohio | ||
Your Chauffeur Limousine Inc | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Cincinnati, OH, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
4.40 $ | 5.70 $ | 7.00 $ | 8.50 $ |
Cost per min |
0.30 $ | 0.40 $ | 0.40 $ | 0.60 $ |
Cost per mile |
1.00 $ | 1.50 $ | 2.10 $ | 2.90 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.10 $ |
4 | 10.70 $ |
5 | 12.30 $ |
6 | 13.90 $ |
7 | 15.50 $ |
8 | 17.00 $ |
9 | 18.60 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 20.20 $ |
15 | 28.10 $ |
20 | 36.00 $ |
25 | 43.90 $ |
30 | 51.80 $ |
40 | 67.60 $ |
50 | 83.40 $ |
Calcuate a taxi fare in Cincinnati
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo